(26emb) 10m (32ft) W/H Electric Mast Boom ECO


(26emb) 10m (32ft) W/H Electric Mast Boom ECO
The Haulotte Star10 Electric Vertical Mast elevates workers and their tools to working heights of 10m. Featuring zero tail swing and a tight turning radius, the 3m outreach still ensures good accessibility even in tight spaces.
£271.92
£271.92
£339.90
£67.98
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Optimal agility in confined working areas
- Progressive electric drive AC motors
- Haulotte Activ'Screen [onboard diagnostic]
- Versatile and effective transport solutions with forklift tine pockets
- Zero tail swing
Specifications and product comparison
| Battery Capacity: Ah | 250 | 250 | 225 | 140 | 300 | 225 |
|---|---|---|---|---|---|---|
| Distributed Capacity [Main Platform]: kg | 200 | 318 | 363 | 229 | 200 | 363 |
| Drive Height [Max.]: m | 8 | 7.92 | 12.3 | 11.86 | 13.7 | 6.13 |
| Drive Speed [Elevated]: mph | 0.4 | 0.6 | 0.3 | 0.5 | 0.5 | 0.5 |
| Drive Speed [Lowered]: mph | 3.1 | 2 | 3.5 | 1.9 | 2.48 | 2 |
| Fuel Type | Battery | Battery | Battery | Battery | Battery | Battery |
| Gradeability: % | 25 | 30 | 35 | 25 | 25 | 30 |
| Height [Stowed]: m | 1.99 | 2.15 | 2.74 | 2.53 | 2.59 | 2.18 |
| Length [Stowed]: m | 2.65 | 2.31 | 3.12 | 2.4 | 2.84 | 2.44 |
| No. of Persons [Max.] | Indoor: 2, Outdoor: 1 | Indoor: 3, Outdoor: 1 | Indoors: 3, Outdoors: 2 | 3 | 2 | Indoor: 2, Outdoors: 1 |
| Platform Height [Max.]: m | 8 | 7.92 | 12.3 | 11.86 | 13.7 | Indoor: 6.13, Outdoor: 4.88 |
| Platform Length: m | 1 | 2.13 | 2.79 | 2.19 | 2.64 | 2.26 |
| Platform Width: m | 0.78 | 1.07 | 1.6 | 1.06 | 1.12 | 0.81 |
| Product Brand | Haulotte | Skyjack | -- | JLG | Dingli | -- |
| Product Model | STAR10 | SJ4626 | -- | 3246ES | 1612DC | -- |
| Voltage: v | 24 | 24 | 24 | 24 | 24 | 24 |
| Weight: kg | 2,677 | 2,132 | 4,966 | 2549 | 3,180 | 1,832 |
| Width: m | 1 | 1.17 | 1.75 | 1.17 | 1.25 | 0.81 |
| Working Height: m | 10 | 9.75 | 14.3 | 13.69 | 15.7 | 8.13 |
| Battery Type | -- | AGM | Lead-acid | AGM | Lead acid | Lead-acid |
| Function Speed [Lower\Raise]: Sec | -- | Lower: 32, Raise: 54 | Lower: 28, Raise: 61 | Lower: 41, Raise: 68 | Lower: 60, Raise: 88 | Lower: 33, Raise: 41 |
| Length: mm | -- | 2310 | -- | -- | -- | -- |
| Platform Height [Stowed]: m | -- | 1.14 | 1.65 | 1.41 | 2.05 | 1.07 |
| Wind Force [Max.]: mph | -- | 28 | -- | 28 | -- | -- |






