(26emb) 10m (32ft) W/H Electric Mast Boom ECO


(26emb) 10m (32ft) W/H Electric Mast Boom ECO
The Haulotte Star10 Electric Vertical Mast elevates workers and their tools to working heights of 10m. Featuring zero tail swing and a tight turning radius, the 3m outreach still ensures good accessibility even in tight spaces.
£203.94
£271.92
£339.90
£67.98
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Optimal agility in confined working areas
- Progressive electric drive AC motors
- Haulotte Activ'Screen [onboard diagnostic]
- Versatile and effective transport solutions with forklift tine pockets
- Zero tail swing
Specifications and product comparison
| Battery Capacity: Ah | 250 | -- | 225 | 85 | 250 | 225 |
|---|---|---|---|---|---|---|
| Distributed Capacity [Main Platform]: kg | 200 | -- | 230 | 240 | 318 | 363 |
| Drive Height [Max.]: m | 8 | -- | 5.77 | 4.5 | 7.92 | 12.3 |
| Drive Speed [Elevated]: mph | 0.4 | -- | 0.3 | 0.25 | 0.6 | 0.3 |
| Drive Speed [Lowered]: mph | 3.1 | -- | 2.8 | 2.5 | 2 | 3.5 |
| Fuel Type | Battery | -- | Battery | Battery & Electric | Battery | Battery |
| Gradeability: % | 25 | -- | 25 | 25 | 30 | 35 |
| Height [Stowed]: m | 1.99 | -- | 1.98 | 2 | 2.15 | 2.74 |
| Length [Stowed]: m | 2.65 | -- | 1.9 | 1.44 | 2.31 | 3.12 |
| No. of Persons [Max.] | Indoor: 2, Outdoor: 1 | -- | Indoor: 2, Outside: 1 | 2 | Indoor: 3, Outdoor: 1 | Indoors: 3, Outdoors: 2 |
| Platform Height [Max.]: m | 8 | -- | 5.77 | 4.5 | 7.92 | 12.3 |
| Platform Length: m | 1 | -- | 1.72 | 1.29 | 2.13 | 2.79 |
| Platform Width: m | 0.78 | -- | 0.74 | 0.7 | 1.07 | 1.6 |
| Product Brand | Haulotte | Columbus Mckinnon | Haulotte | Dingli | Skyjack | -- |
| Product Model | STAR10 | HX500 | Optimum 8 | JCPT0707DC | SJ4626 | -- |
| Voltage: v | 24 | -- | 24 | 24 | 24 | 24 |
| Weight: kg | 2,677 | 82 | 1590 | 950 | 2,132 | 4,966 |
| Width: m | 1 | -- | 0.79 | 0.76 | 1.17 | 1.75 |
| Working Height: m | 10 | -- | 7.77 | 6.5 | 9.75 | 14.3 |
| Height of Lift: mm | -- | 880 | -- | -- | -- | -- |
| Height: mm | -- | 984 | -- | -- | -- | -- |
| Length: mm | -- | 1,093 | -- | -- | -- | -- |
| Platform Height [Max.]: mm | -- | 880 | -- | -- | -- | -- |
| Platform Height [Min.]: mm | -- | 285 | -- | -- | -- | -- |
| Platform Length: mm | -- | 850 | -- | -- | -- | -- |
| Platform Width: mm | -- | 500 | -- | -- | -- | -- |
| Safe Working Load: kg | -- | 500 | -- | -- | -- | -- |
| Tyre Type | -- | Polyurethane | -- | -- | -- | -- |
| Width: mm | -- | 500 | 0.79 | -- | -- | -- |
| Battery Type | -- | -- | AGM | Lead acid | AGM | Lead-acid |
| Function Speed [Lower\Raise]: Sec | -- | -- | Lower: 22, Raise: 27 | Lower: 22, Raise: 28 | Lower: 32, Raise: 54 | Lower: 28, Raise: 61 |
| Platform Height [Stowed]: m | -- | -- | 1.91 | 1.99 | 1.14 | 1.65 |
| Wind Force [Max.]: mph | -- | -- | 28 | -- | 28 | -- |






