10m (32ft) W/H N Electric Scissor ECO


77/5279-h

Code: 77/5279-h + ADD TO MY WISHLIST

The 7.79m Battery Powered Platform Scissor Lift is designed to elevate workers and their tools to working heights of 9.63m. This quiet, compact, and versatile machine with proportional controls for drive & lift functions is ideal for use indoors, featuring zero emissions and a turning radius of 1.09m indoors and 2.64m outdoors.

£123.60 1st Day
Weekend (2d) £164.80
Week £206.00
Extra Day £41.20
PRICES EX VAT
This product is restricted for hire on a non-credit account basis.
If this product is for domestic use then please check recommended options for additional products
Click & Collect
Delivery
Find
Change postcode
Change delivery address
-
Change delivery dates
- +

Features and Benefits

  • Drivable at full height
  • Solid Non-marking tyres
  • Tilt alarm with drive & lift cut-out
  • All motion audible alarm
  • Operator horn
  • Lanyard attachment points
  • Forklift pockets and tie down\lift lugs
  • Overload sensing system
  • Wind force: 28 mph

Specifications and product comparison


 
 
Battery Capacity: Ah 250 250 225 140 300 225
Battery Type AGM AGM Lead-acid AGM Lead acid Lead-acid
Distributed Capacity [Main Platform]: kg 250 318 363 229 200 363
Drive Height [Max.]: m 7.79 7.92 12.3 11.86 13.7 6.13
Drive Speed [Elevated]: mph 0.6 0.6 0.3 0.5 0.5 0.5
Drive Speed [Lowered]: mph 2.4 2 3.5 1.9 2.48 2
Fuel Type Battery Battery Battery Battery Battery Battery
Function Speed [Lower\Raise]: Sec Lower: 41, Raise: 47 Lower: 32, Raise: 54 Lower: 28, Raise: 61 Lower: 41, Raise: 68 Lower: 60, Raise: 88 Lower: 33, Raise: 41
Gradeability: % 25 30 35 25 25 30
Height [Stowed]: m 2.29 2.15 2.74 2.53 2.59 2.18
Length [Stowed]: m 2.32 2.31 3.12 2.4 2.84 2.44
No. of Persons [Max.] 2 Indoor: 3, Outdoor: 1 Indoors: 3, Outdoors: 2 3 2 Indoor: 2, Outdoors: 1
Platform Height [Max.]: m 7.79 7.92 12.3 11.86 13.7 Indoor: 6.13, Outdoor: 4.88
Platform Height [Stowed]: m 1.17 1.14 1.65 1.41 2.05 1.07
Platform Length: m 2.11 2.13 2.79 2.19 2.64 2.26
Platform Width: m 0.71 1.07 1.6 1.06 1.12 0.81
Voltage: v 24 24 24 24 24 24
Weight: kg 1,900 2,132 4,966 2549 3,180 1,832
Width: m 0.81 1.17 1.75 1.17 1.25 0.81
Working Height: m 9.63 9.75 14.3 13.69 15.7 8.13
Product Brand -- Skyjack -- JLG Dingli --
Product Model -- SJ4626 -- 3246ES 1612DC --
Wind Force [Max.]: mph -- 28 -- 28 -- --

Don't forget to add..