(32es) 11.58m (38ft) W/H Electric Scissor ECO


(32es) 11.58m (38ft) W/H Electric Scissor ECO
The Skyjack 4632 DC Electric Scissor Lift is designed to elevate workers and their tools to working heights of 11.58m. Featuring Skyjacks SKYCODED™ colour coded and numbered wiring system with proportional controls for drive & lift functions and pothole protection system. Suitable for indoor and outdoor applications offering a quiet, compact, and versatile machine with zero emissions and a turning radius of 1.21m indoors.
£145.23
£193.64
£242.05
£48.41
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Drivable at full height
- Dual holding brakes
- Solid non marking tyres
- Relay-based control system
- Tilt alarm with drive & lift cut-out
- Overload sensing system
- Lowering warning system
- Operator horn
- Half height spring hinged gate
- Hinged railing system
- Lanyard attachment points
- Forklift pockets and tie down\lift lugs
- Wind force: 28 mph
Specifications and product comparison
| Battery Capacity: Ah | 250 | -- | 225 | 250 | 85 | 250 |
|---|---|---|---|---|---|---|
| Battery Type | AGM | -- | AGM | -- | Lead acid | AGM |
| Distributed Capacity [Main Platform]: kg | 204 | -- | 230 | 200 | 240 | 318 |
| Drive Height [Max.]: m | 9.75 | -- | 5.77 | 8 | 4.5 | 7.92 |
| Drive Speed [Elevated]: mph | 0.6 | -- | 0.3 | 0.4 | 0.25 | 0.6 |
| Drive Speed [Lowered]: mph | 2 | -- | 2.8 | 3.1 | 2.5 | 2 |
| Fuel Type | Battery | -- | Battery | Battery | Battery & Electric | Battery |
| Function Speed [Lower\Raise]: Sec | Lower: 49, Raise: 59 | -- | Lower: 22, Raise: 27 | -- | Lower: 22, Raise: 28 | Lower: 32, Raise: 54 |
| Gradeability: % | 25 | -- | 25 | 25 | 25 | 30 |
| Height [Stowed]: m | 2.24 | -- | 1.98 | 1.99 | 2 | 2.15 |
| Length [Stowed]: m | 2.31 | -- | 1.9 | 2.65 | 1.44 | 2.31 |
| No. of Persons [Max.] | 2 | -- | Indoor: 2, Outside: 1 | Indoor: 2, Outdoor: 1 | 2 | Indoor: 3, Outdoor: 1 |
| Platform Height [Max.]: m | 9.75 | -- | 5.77 | 8 | 4.5 | 7.92 |
| Platform Height [Stowed]: m | 1.23 | -- | 1.91 | -- | 1.99 | 1.14 |
| Platform Length: m | 2.13 | -- | 1.72 | 1 | 1.29 | 2.13 |
| Platform Width: m | 1.07 | -- | 0.74 | 0.78 | 0.7 | 1.07 |
| Product Brand | Skyjack | Columbus Mckinnon | Haulotte | Haulotte | Dingli | Skyjack |
| Product Model | SJ4632 | HX500 | Optimum 8 | STAR10 | JCPT0707DC | SJ4626 |
| Voltage: v | 24 | -- | 24 | 24 | 24 | 24 |
| Weight: kg | 2,302 | 82 | 1590 | 2,677 | 950 | 2,132 |
| Width: m | 1.17 | -- | 0.79 | 1 | 0.76 | 1.17 |
| Working Height: m | 11.58 | -- | 7.77 | 10 | 6.5 | 9.75 |
| Height of Lift: mm | -- | 880 | -- | -- | -- | -- |
| Height: mm | -- | 984 | -- | -- | -- | -- |
| Length: mm | -- | 1,093 | -- | -- | -- | -- |
| Platform Height [Max.]: mm | -- | 880 | -- | -- | -- | -- |
| Platform Height [Min.]: mm | -- | 285 | -- | -- | -- | -- |
| Platform Length: mm | -- | 850 | -- | -- | -- | -- |
| Platform Width: mm | -- | 500 | -- | -- | -- | -- |
| Safe Working Load: kg | -- | 500 | -- | -- | -- | -- |
| Tyre Type | -- | Polyurethane | -- | -- | -- | -- |
| Width: mm | -- | 500 | 0.79 | -- | -- | -- |
| Wind Force [Max.]: mph | -- | -- | 28 | -- | -- | 28 |






