(13es) 5.6m (18ft) W/H Electric Scissor ECO


(13es) 5.6m (18ft) W/H Electric Scissor ECO
The Dingli JCPT0607DCS E-Drive Scissor Lift elevates workers and their tools to working heights of 5.6m with a turning radius of 0.40m inside and 1.55m outside. Capable of manoeuvring through standard doors and is suitable for a wide range of construction, maintenance, and industrial applications offering a quiet, compact, and versatile machine with zero emissions.
£133.90
£26.78
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Folded guardrails for easy storage and transportation
- Extended platform
- Easy manoeuvrability in narrow spaces
- Automatic pothole protection
- Levelling sensor
- Touch display screen
Specifications and product comparison
| Battery Capacity: Ah | 85 | -- | 225 | 250 | 85 | 250 |
|---|---|---|---|---|---|---|
| Battery Type | AGM | -- | AGM | -- | Lead acid | AGM |
| Distributed Capacity [Main Platform]: kg | 240 | -- | 230 | 200 | 240 | 318 |
| Drive Height [Max.]: m | 3.6 | -- | 5.77 | 8 | 4.5 | 7.92 |
| Drive Speed [Elevated]: mph | 0.3 | -- | 0.3 | 0.4 | 0.25 | 0.6 |
| Drive Speed [Lowered]: mph | 2.48 | -- | 2.8 | 3.1 | 2.5 | 2 |
| Fuel Type | Battery | -- | Battery | Battery | Battery & Electric | Battery |
| Function Speed [Lower\Raise]: Sec | Lower: 27, Raise: 32 | -- | Lower: 22, Raise: 27 | -- | Lower: 22, Raise: 28 | Lower: 32, Raise: 54 |
| Gradeability: % | 25 | -- | 25 | 25 | 25 | 30 |
| Height [Stowed]: m | 2.03 | -- | 1.98 | 1.99 | 2 | 2.15 |
| Length [Stowed]: m | 1.44 | -- | 1.9 | 2.65 | 1.44 | 2.31 |
| No. of Persons [Max.] | 2 | -- | Indoor: 2, Outside: 1 | Indoor: 2, Outdoor: 1 | 2 | Indoor: 3, Outdoor: 1 |
| Platform Height [Max.]: m | 3.6 | -- | 5.77 | 8 | 4.5 | 7.92 |
| Platform Height [Stowed]: m | 1.67 | -- | 1.91 | -- | 1.99 | 1.14 |
| Platform Length: m | 1.29 | -- | 1.72 | 1 | 1.29 | 2.13 |
| Platform Width: m | 0.7 | -- | 0.74 | 0.78 | 0.7 | 1.07 |
| Product Brand | Dingli | Columbus Mckinnon | Haulotte | Haulotte | Dingli | Skyjack |
| Voltage: v | 24 | -- | 24 | 24 | 24 | 24 |
| Weight: kg | 880 | 82 | 1590 | 2,677 | 950 | 2,132 |
| Width: m | 0.76 | -- | 0.79 | 1 | 0.76 | 1.17 |
| Working Height: m | 5.6 | -- | 7.77 | 10 | 6.5 | 9.75 |
| Height of Lift: mm | -- | 880 | -- | -- | -- | -- |
| Height: mm | -- | 984 | -- | -- | -- | -- |
| Length: mm | -- | 1,093 | -- | -- | -- | 2310 |
| Platform Height [Max.]: mm | -- | 880 | -- | -- | -- | -- |
| Platform Height [Min.]: mm | -- | 285 | -- | -- | -- | -- |
| Platform Length: mm | -- | 850 | -- | -- | -- | -- |
| Platform Width: mm | -- | 500 | -- | -- | -- | -- |
| Product Model | -- | HX500 | Optimum 8 | STAR10 | JCPT0707DC | SJ4626 |
| Safe Working Load: kg | -- | 500 | -- | -- | -- | -- |
| Tyre Type | -- | Polyurethane | -- | -- | -- | -- |
| Width: mm | -- | 500 | 0.79 | -- | -- | -- |
| Wind Force [Max.]: mph | -- | -- | 28 | -- | -- | 28 |






