Multi-Unit Charger Altair 4X


Multi-Unit Charger Altair 4X
A Multi-Unit Charger that can be used as a stand-alone device or mechanically attached to a GALAXY GX2 System.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Green light indicates not charging
- Red light indicates charging
- Detectors are inserted face up, with charging pins to rear
- Charging prongs must connect to charging terminals or instrument will not charge
Specifications and product comparison
| Height: mm | 300 | 33 | 300 | 300 | 33 |
|---|---|---|---|---|---|
| Length: mm | 163 | 112 | 200 | 155 | 112 |
| Product Brand | MSA | MSA | MSA | MSA | MSA |
| Width: mm | 165 | 76 | 165 | 165 | 76 |
| Battery Charge Time: Hrs | -- | 4 | -- | -- | 4 |
| Battery Run Time [Max]: Hrs | -- | 24 | -- | -- | 24 |
| Battery Type | -- | Li-Polymer | -- | -- | Li-Polymer |
| Carbon Monoxide CO: ppm | -- | 0 -1,999 | -- | -- | 0-1,999 |
| Flamable Gas: % LEL | -- | 0-100 | -- | -- | 0-100 |
| Humidity: % | -- | Non-condensing: 15-90, Intermittent: 5-95 | -- | -- | Non-condensing: 15-90, Intermittent: 5-95 |
| Hydrogen Sulphide H2S: ppm | -- | 0-200 | -- | -- | 0-200 |
| IP Rating | -- | IP68 | -- | -- | IP67 |
| No. of Sensors | -- | 4 | -- | -- | 4 |
| Operating Temp [Max.]: °C | -- | 60 | -- | -- | 60 |
| Oxygen O2: % | -- | 0-30 | -- | -- | 0-30 |
| Product Model | -- | Altair 4XR | 10128661 | -- | Altair 4X |
| Voltage: v | -- | 3.7 | -- | -- | -- |
| Weight: g | -- | 224 | -- | -- | 224 |



