12.5m Scissor Lift Diesel SWL 680kg


77/1080-h

Code: 77/1080-h + ADD TO MY WISHLIST

The 12.5m diesel-powered Rough Terrain Scissor Lift is designed to elevate workers and their tools to working heights of 14.32m and features a self-centering scissor design that allows extension decks to be added to both ends. Drivable at full height with axle-based four-wheel drive this rough terrain scissor lift is ideal for increasing productivity in demanding outdoor worksites.

POA
(Price On Application)
You are unable to add POA items to your basket. Call 0800 500 3993 for a price.
If this product is for domestic use then please check recommended options for additional products

Features and Benefits

  • Disc brake system on the rear axle
  • 110v AC Outlet on the platform with GFI
  • Tilt alarm with drive & lift cut-out
  • All motion audible alarm
  • Lanyard attachment points
  • Tie down\lift lugs
  • Operator horn
  • Flashing light
  • Fold down hinged railing system
  • Half height spring hinged gates on both sides
  • Relay based control system

Specifications and product comparison


 
 
Distributed Capacity [Main Platform]: kg 454 454 680 680 680 227 227 431 318 318
Drive Height [Max.]: m 12.5 9.75 9.45 9.14 13.11 9.14 12.5 7.92 9.75 9.75
Drive Speed [Elevated]: mph 0.6 0.5 0.6 0.7 0.7 0.6 0.45 0.4 0.4 0.37
Drive Speed [Lowered]: mph 3.5 3.8 3.5 5 5 2 2.36 3.8 3.8 3.7
Fuel Tank Capacity: Ltrs 49.21 56.8 49.21 75.7 113.6 64.35 64.35 87 71 80
Fuel Type Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
Function Speed [Lower\Raise]: Sec Lower: 53, Raise: 56 Lower: 37, Raise: 40 Lower: 44, Raise: 58 Lower: 49, Raise: 60 Lower: 39, Raise: 45 Lower: 72, Raise: 67 Lower: 72, Raise: 62 Lower: 36, Raise: 36 Lower: 36, Raise: 39 Lower: 36, Raise: 39
Gradeability: % 30 35 30 40 50 30 30 45 40 40
Height [Stowed]: m 2.9 2.45 2.67 3.15 2.93 3.17 2.84 2.38 2.51 2.51
Length [Stowed]: m 3.53 2.67 3.53 4.88 3.94 4.47 4.47 2.72 2.72 3.35
No. of Persons [Max.] 5 4 6 7 7 5 5 4 4 Indoor: 4, Outdoor: 2
Platform Height [Max.]: m 12.5 9.75 9.45 16.15 13.11 15.24 12.5 7.92 9.75 9.75
Platform Height [Stowed]: m 1.75 1.31 2.67 2.02 1.8 2.01 1.68 1.23 1.37 1.37
Platform Length: m 3.4 2.51 3.4 3.98 3.98 4.27 7.21 2.72 2.44 2.44
Platform Width: m 1.7 1.55 1.7 1.83 1.83 1.88 1.88 1.76 2.51 1.42
Weight: kg 4,935 3,632 4,527 7,515 5,849 6,895 6,715 2,930 3,475 3,781
Width: m 2.21 1.73 2.21 2.34 2.34 2.34 2.34 1.76 1.76 1.76
Wind Force [Max.]: mph 28 28 28 28 28 28 28 28 28 28
Working Height: m 14.32 11.75 11.27 18.15 15.11 17.07 14.5 9.75 11.58 11.75
Product Brand -- Genie Skyjack -- Genie Skyjack Skyjack Skyjack Skyjack --
Product Model -- GS-3268RT SJ8831RT -- GS4390RT SJ9250RT SJ9241RT SJ6826RT 6832RT --
Overhang -- -- -- -- -- -- -- No No --
Stack [Max.] -- -- -- -- -- -- -- 0 0 --
Stack Ratio -- -- -- -- -- -- -- 0:0 0:0 --