16.15m Scissor Lift Diesel SWL 680kg


77/1090-h

Code: 77/1090-h + ADD TO MY WISHLIST

The 16.5m diesel-powered Rough Terrain Scissor Lift is designed to elevate workers and their tools to working heights of 18.15m with an extended single deck outside of 5.34m. The crossover symmetrical four-wheel drive machine with positive traction control and proportional drive and lift makes this rough terrain scissor lift ideal for increasing productivity in demanding outdoor worksites.

POA
(Price On Application)
You are unable to add POA items to your basket. Call 0800 500 3993 for a price.
If this product is for domestic use then please check recommended options for additional products

Features and Benefits

  • Folding guardrails
  • Dual extension deck
  • Onboard diagnostic system
  • AC power to the platform
  • Two self-closing full-height swing gates
  • Tilt level sensor with audible alarm
  • Descent alarm
  • Horn
  • Hour meter

Specifications and product comparison


 
 
Distributed Capacity [Main Platform]: kg 680 454 680 454 680 227 227 431 318 318
Drive Height [Max.]: m 9.14 9.75 9.45 12.5 13.11 9.14 12.5 7.92 9.75 9.75
Drive Speed [Elevated]: mph 0.7 0.5 0.6 0.6 0.7 0.6 0.45 0.4 0.4 0.37
Drive Speed [Lowered]: mph 5 3.8 3.5 3.5 5 2 2.36 3.8 3.8 3.7
Fuel Tank Capacity: Ltrs 75.7 56.8 49.21 49.21 113.6 64.35 64.35 87 71 80
Fuel Type Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
Function Speed [Lower\Raise]: Sec Lower: 49, Raise: 60 Lower: 37, Raise: 40 Lower: 44, Raise: 58 Lower: 53, Raise: 56 Lower: 39, Raise: 45 Lower: 72, Raise: 67 Lower: 72, Raise: 62 Lower: 36, Raise: 36 Lower: 36, Raise: 39 Lower: 36, Raise: 39
Gradeability: % 40 35 30 30 50 30 30 45 40 40
Height [Stowed]: m 3.15 2.45 2.67 2.9 2.93 3.17 2.84 2.38 2.51 2.51
Length [Stowed]: m 4.88 2.67 3.53 3.53 3.94 4.47 4.47 2.72 2.72 3.35
No. of Persons [Max.] 7 4 6 5 7 5 5 4 4 Indoor: 4, Outdoor: 2
Platform Height [Max.]: m 16.15 9.75 9.45 12.5 13.11 15.24 12.5 7.92 9.75 9.75
Platform Height [Stowed]: m 2.02 1.31 2.67 1.75 1.8 2.01 1.68 1.23 1.37 1.37
Platform Length: m 3.98 2.51 3.4 3.4 3.98 4.27 7.21 2.72 2.44 2.44
Platform Width: m 1.83 1.55 1.7 1.7 1.83 1.88 1.88 1.76 2.51 1.42
Weight: kg 7,515 3,632 4,527 4,935 5,849 6,895 6,715 2,930 3,475 3,781
Width: m 2.34 1.73 2.21 2.21 2.34 2.34 2.34 1.76 1.76 1.76
Wind Force [Max.]: mph 28 28 28 28 28 28 28 28 28 28
Working Height: m 18.15 11.75 11.27 14.32 15.11 17.07 14.5 9.75 11.58 11.75
Product Brand -- Genie Skyjack -- Genie Skyjack Skyjack Skyjack Skyjack --
Product Model -- GS-3268RT SJ8831RT -- GS4390RT SJ9250RT SJ9241RT SJ6826RT 6832RT --
Overhang -- -- -- -- -- -- -- No No --
Stack [Max.] -- -- -- -- -- -- -- 0 0 --
Stack Ratio -- -- -- -- -- -- -- 0:0 0:0 --