(Hr15hnb) 15.7m (51ft) W/H Hyb Boom ECO


(Hr15hnb) 15.7m (51ft) W/H Hyb Boom ECO
The Niftylift HR15NH Self-Propelled Boom Lift offers access to heights of 15.5m and an outreach of 9.7m, the product is ideal for both indoor and outdoor applications. Featuring compact dimensions, a turning radius of 3.5m, turret rotation 355 degrees, and tail-swing of 0.01m enabling it to operate in small areas. Equipped with Niftylifts operator protection SiOPS® this machine is ideal for maintenance and industrial environments.
£253.38
£337.84
£422.30
£84.46
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Manual recovery with a hand pump
- Tilt alarm
- Dual controls [Platform & Base]
- Solid non marking tyres
- Dual harness points
Specifications and product comparison
| Battery Capacity: Ah | 390 | 360 | 390 | 250 | 250 | 350 |
|---|---|---|---|---|---|---|
| Battery Type | AGM | AGM | AGM | AGM | AGM | AGM |
| Distributed Capacity [Main Platform]: kg | 225 | 225 | 250 | 200 | 200 | 227 |
| Drive Speed [Lowered]: mph | 2.2 | 5.1 | 3.7 | 2.1 | 2.2 | 3 |
| Fuel Tank Capacity: Ltrs | 20 | -- | 42 | -- | -- | 34.1 |
| Fuel Type | Diesel & Battery | Hydrogen Electric | Diesel & Battery | Diesel & Battery | Diesel & Battery | Diesel & Battery |
| Gradeability: % | 25 | 35 | 45 | 25 | 30 | 30 |
| Height [Stowed]: m | 1.99 | 2.1 | 2.18 | 1.9 | 1.95 | 2 |
| Horizontal Reach: m | 9.7 | 9.4 | 13 | 6.1 | 6.10 | 7.65 |
| Length [Stowed]: m | 4.93 | 6.35 | 5.47 | 4.1 | 4.1 | 6.83 |
| No. of Persons [Max.] | 2 | 2 | 2 | 1 | 2 | 2 |
| Platform Height [Max.]: m | 13.5 | 13.7 | 18.8 | 10.2 | 10.2 | 13.94 |
| Platform Length: m | 1.5 | 1.8 | 1.8 | 1.1 | 1.10 | 0.76 |
| Platform Width: m | 0.85 | 0.85 | 0.85 | 0.65 | 0.65 | 1.83 |
| Product Brand | Niftylift | Niftylift | Niftylift | Niftylift | Niftylift | Genie |
| Product Model | HR15HYBRID | HR15H2E | HR21H | HR12HNB | HR12DE | Z45/25J DC |
| Voltage: v | 48 | 48 | 48 | 48 | 48 | 48 |
| Weight: kg | 7,250 | 4,680 | 6,680 | 3,435 | 3,470 | 7,400 |
| Width: m | 1.5 | 2 | 2.27 | 1.5 | 1.6 | 1.79 |
| Wind Force [Max.]: mph | 28 | 28 | 28 | 28 | 28 | -- |
| Drive Speed [Elevated]: mph | -- | 1 | -- | -- | -- | 0.61 |






