


Milwaukee PLH20 SDS+ Hammer Drill

Product Code: 11/0171-h
SDS+ Rotary Hammer Drill with 3 functions rotary, rotary hammer & hammer only, ideal for drilling smaller holes into concrete and masonry, especially overhead as well as light duty chipping. With AVT, offering low vibration. Chuck & adaptor available for rotary drilling.

£30.00
PER week
£18.00 / 1st day
£30.00 / week
£6.00 / extra day
All prices exclusive of VAT
Weight | 1.9kg |
Model | PLH20 |
Decibel Reading: dB[A] | 101 |
Power Input | 620w |
Voltage: V | 110v |
Power Output | 310w |
Impact Power J | 2j |
K Factor | 1.5 |
Blows per Minute | 0-4500 |
Drilling Capacity Masonry: mm | 20mm |
Drilling Capacity Metal: mm | 13mm |
Drilling Capacity Wood: mm | 30mm |
Vibration Reading: m\s² | 10.2 |
Chuck Type | SDS+ |
Chiselling Function | No |
Product Name | Weight | Decibel Reading: dB[A] | Power Input | Voltage: V | Power Output | Impact Power J | K Factor | Blows per Minute | Drilling Capacity Masonry: mm | Drilling Capacity Metal: mm | Drilling Capacity Wood: mm | Vibration Reading: m\s² | Chuck Type | Chiselling Function | Variable Speed | Masonry Core Bit | Portable Transformer | Frequency | Drilling Capacity Concrete: mm | Impact Rate: BPM | Length: mm | Weight: Kg | Sound Pressure Level: dB[A] | No Load Speed: RPM | Height: mm | Width: mm | Input Power: W | No Load Speed | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee PLH20 SDS+ Hammer Drill | 1.9kg | 101 | 620w | 110v | 310w | 2j | 1.5 | 0-4500 | 20mm | 13mm | 30mm | 10.2 | SDS+ | No | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
£30.00 / week |
Hilti TE 30-C-AVR Rotary Hammer Drill | N/A | N/A | N/A | 110 | N/A | 3.3 | N/A | N/A | 10 - 20 | 3 - 13 | 3 - 25 | 9.3 | SDS+ | Yes | 0 - 750 RPM | 76 mm | 3 KW | 50 - 60 Hz | 10 - 20 | 4500 | 379 | 4.2 | 90 | 750 | 213 | 93 | 1010 | N/A |
£30.00 / week |
Milwaukee PH28 SDS+ Hammer Drill | 3.6kg | 90.5 | 800w | 110v | 365w | 2.9j | N/A | 4500 | 28mm | 13mm | 40mm | Drilling: 10.6 / Chiseling: 6.8 | SDS+ | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1500rpm |
£30.00 / week |