

Online Price

4 hour delivery - available for 4 hour or same day delivery
Radio Detection 10/GENNY4EN Signal Generator 1.5v 2.75kg
Product Code: 24/5365-h
The Radiodetection 10/GENNY4 signal generator is designed for tracing utilities through underground infrastructure.

£50.00
£10.00
Online Price. Log in for bespoke rates. All prices exclusive of VAT.
Features and Benefits
- Integrated tool tray including earth spool, earth spike, magnet, direct connection leads
- Built-in water-resistant speaker
- Operation Mode - direct, clamp, induction
Specifications
Battery Life: Hrs | 40: Standard Mode, 15: Boost Mode (Direct Connection Method) or 28: Standard Mode, 9: Boost Mode (Induction Method) |
Battery Type | Alkaline D-cells (LR20) |
Generator Mode Frequencies | 33kHz, 131kHz |
Height: mm | 200 |
IP Rating | IP54 |
Length: mm | 275 |
Max. Output Current: A | 0.066 |
Max. Output Power: W | 1 |
Operating Temperature: °C | -20 to 50 |
Operation Mode | Direct, Clamp, Induction |
Product Brand | Radiodetection |
Product Model | 10/GENNY4E |
Storage Temperature: °C | -40 to 70 |
Voltage: V | 1.5 |
Weight: kg | 2.75 |
Width: mm | 170 |
Product Comparison
Product Name | Battery Life: Hrs | Battery Type | Generator Mode Frequencies | Height: mm | IP Rating | Length: mm | Max. Output Current: A | Max. Output Power: W | NEW flag | Operating Temperature: °C | Product Brand | Product Model | Signal Generator Direct Connection Range: m | Storage Temperature: °C | Voltage: V | Weight: kg | Width: mm | Operation Mode | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radio Detection TX10 Signal Transmitter 3.9kg | 4 | Alkaline | 512Hz, 577Hz, 640Hz, 760Hz, 870Hz, 920Hz, 940Hz, 8kHz, 9.8kHz, 33kHz, 65kHz, 83kHz, 131kHz, 200kHz | 220 | IP65 | 350 | 0.5 | 5 | Yes | -20 to 50 | Radiodetection | TX10 | 2 - 500 | -40 to 70 | 12 | 3.9 | 220 | N/A |
|
Leica DA220 Signal Generator 7.4v 2.38kg | 15 | Li-ion | 8kHz, 33kHz, 131kHz | 113 [box lying down] | IP67 | 250 [box lying down] | N/A | 1 | N/A | -20 to +50 | Leica | DA220 | N/A | -40 to +70 | 7.4 | 2.38 | 220 [box lying down] | N/A |
|
Radio Detection 10/GENNY4EN Signal Generator 1.5v 2.75kg | 40: Standard Mode, 15: Boost Mode (Direct Connection Method) or 28: Standard Mode, 9: Boost Mode (Induction Method) | Alkaline D-cells (LR20) | 33kHz, 131kHz | 200 | IP54 | 275 | 0.066 | 1 | N/A | -20 to 50 | Radiodetection | 10/GENNY4E | N/A | -40 to 70 | 1.5 | 2.75 | 170 | Direct, Clamp, Induction |
£50.00 / week |