Hilti PS85 Wall Scanner 1kg ECO


Hilti PS85 Wall Scanner 1kg ECO
The Hilti PS85 is an easy-to-use Wall Scanner and Stud Finder for hit prevention when drilling or cutting near embedded objects. It features a large display, efficient menus and the option to export scan data via SD card Approx. 200 scans [SD] approx. 10 scans [internal flash memory].
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Versatile and user-friendly wall scanner to help you avoid damage caused by drilling in the wrong place
- Light with a large handle to keep the tool firmly in your grip
- Shock and dust resistant to better withstand construction site conditions
Specifications and product comparison
| Battery Run Time [Max]: Hrs | 8 | 20 | 4 | 32 | 4 |
|---|---|---|---|---|---|
| Battery Type | Li-ion | 1 x 9v PP3 | Li-ion | Li-ion | Li-ion |
| Detection Depth [Max.]: mm | 200 | 1,000 | 300 | -- | 200 |
| Fuel Type | Battery | Battery | Battery | Battery | Battery |
| Height: mm | 100 | -- | 143 | 125 | 284 |
| Length: mm | 264 | -- | 318 | 130 | 163 |
| Localisation Accuracy: mm | ± 5 to ± 10 | -- | ±10 | ±5mV | 1% ±3 |
| Operating Temp [Max.]: °C | 50 | -- | 50 | 50 | 50 |
| Product Brand | Hilti | York Survey Supplies | Hilti | Elcometer | Hilti |
| Product Model | PS85 | Viking V5 | PS 1000 | P331 SH | PS 300 |
| Weight: kg | 1 | 1.1 | 3 | 1.6 | 2 |
| Width: mm | 115 | -- | 190 | 230 | 154 |
| Length [Closed]: mm | -- | 1,360 | -- | -- | -- |
| Length [Operating]: mm | -- | 750 | -- | -- | -- |
| IP Rating | -- | -- | IP54 | -- | -- |



