Hilta TWPT2000 HR Pressure Washer Petrol 44kg ECO


Hilta TWPT2000 HR Pressure Washer Petrol 44kg ECO
The Hilta TWPT2000HR Pressure Washer runs from a Honda GX200 petrol engine. Fitted with a 7.5m high pressure hose lance and gun. The pressure washer can be used in conjunction with cleaning chemicals, ideal for general purposes, and has a wide range of cleaning applications.
£89.73
£119.64
£149.55
£29.91
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Compact design, easy to transport
- Robust and reliable
- Can be used in conjunction with cleaning chemicals
- Two wheeled chassis for easy mobility
- Close coupled pump and motor
Specifications and product comparison
| Engine Power: kW | 3.6 | 3.6 | 7.4 | -- | 3.6 | -- |
|---|---|---|---|---|---|---|
| Engine Type | Honda GX200 | Honda GX160 | Yanmar L100N | -- | Honda GX 160 | -- |
| Fuel Tank Capacity: Ltrs | 3.1 | 3.1 | 5.4 | -- | 3.6 | -- |
| Fuel Type | Petrol | Petrol | Diesel | Electric | Petrol | Electric |
| Height: mm | 930 | 1,150 | 905 | 925 | 430 | 925 |
| Length: mm | 925 | 1,350 | 1,215 | 360 | 570 | 360 |
| Pressure [Max.]: PSI | 2,000 | 1,500 | 3,000 | 1,232 | 2,320 | 232 |
| Product Brand | Hilta | Western Global | Hilta | Kärcher | Kärcher | Kärcher |
| Product Model | TWPT2000/HR | PT105-P100HW | TW0002HR | KAREXPERTO | HD 728 B Cage | Xpert One |
| Sound Pressure Level: dB[A] | 82 | -- | 82 | 74 | 85 | 74 |
| Water Flow: L\min | 14 | 12 | 15 | 8 | 10 | 8 |
| Weight: kg | 44 | 100 | 127 | 25 | 35.5 | 25 |
| Width: mm | 540 | 760 | 530 | 400 | 434 | 400 |
| Fuel Consumption: L\Hr | -- | 1.4 | -- | -- | -- | -- |
| Sound Power Level: Lw dB[A] | -- | 105 | -- | 90 | 100 | 90 |
| Water Tank Capacity: Ltrs | -- | 105 | -- | -- | -- | -- |
| Input Power [Max.]: W | -- | -- | -- | 2,300 | -- | 2,300 |
| IP Rating | -- | -- | -- | IPX5 | -- | IPX5 |
| IP Rating [Plug] | -- | -- | -- | IP44 | -- | IP44 |
| Plug Type: Amps | -- | -- | -- | 16 | -- | 16 |
| Voltage: v | -- | -- | -- | 110 | -- | 240 |
| Length [Working]: m | -- | -- | -- | -- | 0.57 | 0.36 |
| Length [Working]: mm | -- | -- | -- | -- | 570 | 360 |
| Vibration Reading [HAVs]: m\s² | -- | -- | -- | -- | -- | 2.7 |




