Dpf/Scr Filter Stage Five Compliance 100kva Emn


41/0004-50HR

Code: 41/0004-50HR + ADD TO MY WISHLIST

A 100 kVA Stage V Emission Compliant Generator engineered for use in a variety of applications where temporary power is required. With the addition of a retrofit after market exhaust treatment system fitted.

POA
(Price On Application)
You are unable to add POA items to your basket. Call 0800 500 3993 for a price.
If this product is for domestic use then please check recommended options for additional products

Features and Benefits

  • Simple operation
  • Versatile and efficient performance
  • Low noise emissions
  • Visual fuel indicator
  • Bunded fuel tank
  • Exhaust emissions stage lllA

Specifications and product comparison


 
 
Fuel Consumption: L\Hr 27.82 12.27 12.27 12.27 17.98 17.98 17.97 17.97 27.82 39.74 48.04 62 62 62 62 62 76.85 76.85 111.33 27.82 27.82 17.98 17.98 17.98 48.04 48.04 48.04 4.69 9.84 12.27
Fuel Tank Capacity: Ltrs 530 216 216 216 300 300 209 209 530 940 940 1,120 1,120 1,120 1,120 1,120 1,180 1,180 1,500 530 530 300 300 300 940 940 940 216 216 216
Fuel Type Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
Height: mm 1,950 1,582 2,150 2,150 1,650 1,650 1,465 1,465 1,950 2,050 2,050 2,000 2,000 2,000 2,000 2,000 2,130 2,130 2,465 1,950 1,950 1,650 1,650 1,650 2,050 2,050 2,050 1,582 1,582 1,582
Length: mm 3,460 2,000 2,000 2,000 2,400 2,400 2,285 2,285 3,460 3,460 3,460 3,860 3,860 3,860 3,860 3,860 4,165 4,165 4,630 3,460 3,460 2,400 2,400 2,400 3,460 3,460 3,460 2,000 2,000 2,000
Output Power: kVA 100 40 45 45 60 60 80 80 100 150 200 250 250 250 250 250 345.8 345.8 500 100 100 60 60 60 200 200 200 18.29 30 40
Power Output: kW 96.4 41.4 41.1 41.1 54 54 72 72 80 135.8 167.8 207.6 207.6 207.6 207.6 207.6 276.6 276.6 412.2 96.4 96.4 54 54 54 167.8 167.8 167.8 14.6 41 41.4
Rated Current: amp @ 400v 3 phase  159 68 68 68 96 96 149 149 159 238 279 344 344 344 344 344 457 457 682 159 159 91 91 91 279 279 279 48 55 68
Sound Power Level: Lw dB[A] 91 91 91 91 90 90 96 96 91 95 96 97 97 97 97 97 97 97 98 91 91 90 90 90 96 96 96 90 90 91
Sound Pressure Level: dB[A] 73 74 74 74 73 73 67 67 73 77 78 78 78 78 78 78 78 78 78 73 73 73 73 73 78 78 78 73 73 74
Voltage: v 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240 415 / 240
Weight: kg 2,460 1,370 1,392 1,392 1,690 1,690 1,141 1,141 2,460 2,880 3,056 3,563 3,563 3,563 3,563 3,563 4,604 4,604 5,690 2,460 2,460 1,690 1,690 1,690 3,056 3,056 3,056 1,210 1,347 1,370
Width: mm 1,200 1,200 1,200 1,200 1,200 1,200 920 920 1,200 1,200 1,200 1,300 1,300 1,300 1,300 1,300 1,500 1,500 1,600 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,200
Product Brand -- -- Pramac Pramac Pramac Pramac -- -- Pramac -- -- Pramac Pramac Pramac Pramac Pramac -- -- Pramac -- -- -- -- -- -- -- -- -- -- --
Product Model -- -- GRW50Y GRW50Y GPW60P GPW60P -- -- GRW115P -- -- GRW280V GRW280V GRW280V GRW280V GRW280V -- -- GRW505V -- -- -- -- -- -- -- -- -- -- --