Hilti DSH 600-X 300mm Cut Off Saw 2-Stroke 9.85kg ECO


Click and collectfrom over 200 stores
Hilti DSH 600-X 300mm Cut Off Saw 2-Stroke 9.85kg ECO
The Hilti DSH 600-X Cut Off Saw is designed for the wet or dry cutting of asphalt, mineral construction materials or metals using diamond cut-off wheels or abrasive cut-off wheels. Ideally suited for building and construction environments.
£37.25
£49.66
£62.08
£12.42
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Fast blade stop
- Pre-tensioned belt
- Integrated water pump
- Fuel level indicator
- Recoil starter pull handle
- Blades sold separately
Specifications and product comparison
| Blade Diameter [Max.]: mm | 300 | 305 | 230 | 350 | 350 | 300 |
|---|---|---|---|---|---|---|
| Blade Thickness [Max.]: mm | 4.5 | 3.5 | 3 | 5 | 5 | 3.5 |
| Bore Size: mm | 25.4 | 22.2 | 22.23 | 25.4 | 25.4 | 20 |
| Cutting Depth [Max.]: mm | 120 | 120 | 70 | 125 | 125 | 100 |
| Fuel Tank Capacity: Ltrs | 0.87 | -- | -- | -- | 0.9 | 0.72 |
| Fuel Type | 2-Stroke | Electric | Battery | Battery | 2-Stroke | 2-Stroke |
| Height: mm | 370 | 270 | 550 | -- | 415 | 486 |
| Length: mm | 558 | 677 | 250 | -- | 605 | 682 |
| No Load Speed [Max.]: RPM | 8,700 | 4,900 | 6,650 | 5,370 | 9,300 | 9,300 |
| Product Brand | Hilti | Hilti | Stihl | Milwaukee | Husqvarna | Stihl |
| Product Model | DSH 600-X | DCH 300 | TSA 230 | MXF COS350 | K770 | TS480i |
| Sound Power Level: Lw dB[A] | 113 | 117 | 114 | 116.5 | 115 | 112 |
| Sound Pressure Level: dB[A] | 102 | 106 | 103 | 105.5 | 101 | 98 |
| Spindle Speed [Max.]: RPM | 5,080 | -- | -- | -- | 4,300 | 4,985 |
| Vibration Reading [HAVs]: m\s² | 2.5 | 5.1 | 3.5 | 3.43 | Front: 2.0, Rear: 2.3 | 2.2 |
| Weight: kg | 9.85 | 9.4 | 4.8 | 16.7 | 10.1 | 10.1 |
| Width: mm | 326 | 239 | 305 | -- | 225 | 336 |
| Plug Type: Amps | -- | 32 | -- | -- | -- | -- |
| Voltage: v | -- | 110 | 36 | 72 | -- | -- |
| Battery Capacity: Ah | -- | -- | 8.8 | 6 | -- | -- |
| Battery Type | -- | -- | Li-ion | Li-ion | -- | -- |
| Fuel Consumption: L\Hr | -- | -- | -- | -- | -- | 1.01 |





