Motorola WPLN4214 6-Way Multi-Unit Charger 240v 6kg ECO


Motorola WPLN4214 6-Way Multi-Unit Charger 240v 6kg ECO
The Motorola WPLN4214 Impres Multi-Unit Charger features an innovative charging and reconditioning system that streamlines and automates battery maintenance.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Charging for extended periods of time without incurring heat damage
- 1 Display
- Rapid Charge Rate
- 6 Pockets
Specifications and product comparison
| Depth: mm | 300 | 37.8 | 37 | 64.4 |
|---|---|---|---|---|
| Fuel Type | Electric | Battery | Battery | -- |
| Height: mm | 152 | 138.5 | 141 | 118 |
| IP Rating [Plug] | IP20 | -- | -- | IP20 |
| No. of Pockets | 6 | -- | -- | 6 |
| Plug Type: Amps | 13 | -- | -- | 13 |
| Product Brand | Motorola | Motorola | Hytera | Hytera |
| Product Model | WPLN4214 | DP4401 | PD715Ex | MCA08 |
| Voltage: v | 240 | 7.4 | 7.4 | 240 |
| Weight: g | 6,000 | 455.5 | 485 | 1,230 |
| Width: mm | 450 | 56.7 | 55 | 565 |
| Battery Capacity: Ah | -- | 2 | -- | -- |
| Battery Life Analogue: Hrs | -- | 16 | -- | -- |
| Battery Life Digital: Hrs | -- | 19 | -- | -- |
| Battery Type | -- | Li-ion | Li-ion | -- |
| Frequency Band | -- | VHF, UHF, 300MHz | -- | -- |
| Frequency Range | -- | UHF B1 [403-470MHz], VHF [136-174MHz] | VHF: 136-174MHz UHF1: 400-470MHz | -- |
| IP Rating | -- | IP67 | IP67 | -- |
| No. of Channels | -- | 32 | 256 [16 zones with 16 channels per zone] | -- |
| Operating Temp [Max.]: °C | -- | 55 | 50 | -- |
| ATEX Rating | -- | -- | Zone 1 | -- |
| Battery Capacity: mAh | -- | -- | 1,800 | -- |
| Battery Run Time [Max]: Hrs | -- | -- | 17 | -- |


