Excavator 8t


Excavator 8t
The 8t Excavator range is suitable for use on a wide range of projects. These combine the necessary power for demanding jobs with the versatility to work in any condition. They are compatible with a variety of attachments to complement individual business requirements. Toothless buckets are provided as standard.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Specifications and product comparison
| Product Brand | Sany | JCB | JCB | |||
|---|---|---|---|---|---|---|
| Product Model | SANSY18 | JCB 8008 | JCB8014 | |||
| Boom Length: mm | -- | -- | -- | 1,810 | -- | 1,560 |
| Boom Swing Left: ° | -- | -- | -- | 73 | 70 | 55 |
| Boom Swing Right: ° | -- | -- | -- | 46 | 70 | 75 |
| Dig Depth [Max.]: m | -- | -- | -- | 2.36 | 1.69 | 2.04: Dozer Up, 2.35: Dozer Down |
| Dig Height [Max.]: m | -- | -- | -- | 3.6 | 2.84 | 3.93 |
| Engine Power: kW | -- | -- | -- | 14.6 | 9 | 14.7 |
| Engine: RPM | -- | -- | -- | 2,400 | 1,800 | 2,200 |
| Fuel Consumption: L\Hr | -- | -- | -- | 3 | -- | 3 |
| Fuel Tank Capacity: Ltrs | -- | -- | -- | 23 | 11.5 | 23.5 |
| Fuel Type | -- | -- | -- | Diesel | Diesel | Diesel |
| Gradient For Operation [Max.]: ° | -- | -- | -- | 30 | 35 | 35 |
| Ground Clearance: mm | -- | -- | -- | 180 | 130 | 158 |
| Height: m | -- | -- | -- | 2.4 | 2.31 | 2.31 |
| Length: m | -- | -- | -- | 3.64 | 2.68 | 3.34 |
| Tailswing: mm | -- | -- | -- | 920 | 800 | 1,028 |
| Travel Speed [Max.]: km\h | -- | -- | -- | 3.8 | 1.8 | 2 |
| Weight: kg | -- | -- | -- | 1,925 | 950 | 1,564 |
| Width: m | -- | -- | -- | 1.35 | 0.7 | 1 |
| Bucket Rotation: ° | -- | -- | -- | -- | 191 | 198 |
| Dipper Length: mm | -- | -- | -- | -- | 880 | 1,161 |




