JCB 8008 Micro Excavator Diesel 950kg ECO


JCB 8008 Micro Excavator Diesel 950kg ECO
The JCB 8008 Micro Excavator is is a compact machine, capable of high performance in the most restricted areas, including within buildings and in rear gardens.
£234.82
£46.96
PRICES EX VAT
Not a customer? OPEN AN ACCOUNT
Change postcode
Change delivery address
-
Change delivery dates
Features and Benefits
- Extending undercarriage to provide greater stability
- Full audible systems
- Minimal tail swing
Specifications and product comparison
| Boom Swing Left: ° | 70 | -- | -- | -- | 73 | 55 |
|---|---|---|---|---|---|---|
| Boom Swing Right: ° | 70 | -- | -- | -- | 46 | 75 |
| Bucket Rotation: ° | 191 | -- | -- | -- | -- | 198 |
| Dig Depth [Max.]: m | 1.69 | -- | -- | -- | 2.36 | 2.04: Dozer Up, 2.35: Dozer Down |
| Dig Height [Max.]: m | 2.84 | -- | -- | -- | 3.6 | 3.93 |
| Dipper Length: mm | 880 | -- | -- | -- | -- | 1,161 |
| Engine Power: kW | 9 | -- | -- | -- | 14.6 | 14.7 |
| Engine: RPM | 1,800 | -- | -- | -- | 2,400 | 2,200 |
| Fuel Tank Capacity: Ltrs | 11.5 | -- | -- | -- | 23 | 23.5 |
| Fuel Type | Diesel | -- | -- | -- | Diesel | Diesel |
| Gradient For Operation [Max.]: ° | 35 | -- | -- | -- | 30 | 35 |
| Ground Clearance: mm | 130 | -- | -- | -- | 180 | 158 |
| Height: m | 2.31 | -- | -- | -- | 2.4 | 2.31 |
| Length: m | 2.68 | -- | -- | -- | 3.64 | 3.34 |
| Product Brand | JCB | Sany | JCB | |||
| Product Model | JCB 8008 | SANSY18 | JCB8014 | |||
| Tailswing: mm | 800 | -- | -- | -- | 920 | 1,028 |
| Travel Speed [Max.]: km\h | 1.8 | -- | -- | -- | 3.8 | 2 |
| Weight: kg | 950 | -- | -- | -- | 1,925 | 1,564 |
| Width: m | 0.7 | -- | -- | -- | 1.35 | 1 |
| Boom Length: mm | -- | -- | -- | -- | 1,810 | 1,560 |
| Fuel Consumption: L\Hr | -- | -- | -- | -- | 3 | 3 |




