Wacker Neuson AP1850e 500mm Plate Compactor Battery 51v 97kg ECO


Wacker Neuson AP1850e 500mm Plate Compactor Battery 51v 97kg ECO
The Wacker Neuson AP1850e 500mm is a battery powered forward Plate Compactor designed for compaction across various materials. Suitable for use in low emission areas with one battery charge lasting for a full working day.
POA
(Price On Application)
(Price On Application)
Not a customer? OPEN AN ACCOUNT
Features and Benefits
- Low Hand-Arm Vibration design for longer safe usage times
- Tubular frame designed to protect vulnerable components
- Robust with foldable handle for convenient transport
- Low energy cost
- Visible battery charge indicator
Specifications and product comparison
| Centrifugal Force: kN | 18 | 13 | 13 | 12 | 12 | 30 |
|---|---|---|---|---|---|---|
| Fuel Type | Battery | Petrol | Petrol | Electric | Electric | Diesel |
| Height: mm | 482 | 927 | 927 | 875 | 875 | 1,101 |
| Input Power [Max.]: W | 1,200 | -- | -- | 940 | 1,500 | -- |
| Length: mm | 500 | 990 | 990 | 1,050 | 1,050 | 1,295 |
| Plate Length: mm | 650 | 574 | 574 | 488 | 364 | 703 |
| Plate Width: mm | 500 | 320 | 320 | 380 | 380 | 500 |
| Product Brand | Wacker Neuson | Altrad Belle | Altrad Belle | Altrad Belle | Altrad Belle | Wacker Neuson |
| Product Model | AP1850e | BELLC3271S | BELLELC325 | PCLX12/40E 240 | PCLX12/40E 110 | DPU3050He |
| Sound Power Level: Lw dB[A] | 105 | 105 | 105 | 104 | 104 | 108 |
| Starting System | Electric | Recoil | Recoil | Electric | Electric | Electric |
| Travel Speed [Max.]: m\min | 27 | 21.2 | 20 | 24 | 24 | 19 |
| Vibration Reading [HAVs]: m\s² | 4 | 3.14 | 3.14 | 3.97 | 3.97 | 5.4 |
| Voltage: v | 51 | -- | -- | 240 | 110 | -- |
| Weight: kg | 97 | 62 | 62 | 50 | 50 | 206 |
| Width: mm | 500 | 320 | 320 | 380 | 380 | 500 |
| Engine Power: kW | -- | 2.3 | 2.3 | -- | -- | 5.4 |
| Engine Type | -- | Honda GXR120 | Honda GXR120 | -- | -- | Hatz 1B20 |
| Engine: RPM | -- | 3,600 | 3,600 | -- | -- | 3,600 |
| Fuel Tank Capacity: Ltrs | -- | 0.7 | 0.7 | -- | -- | 3 |
| IP Rating | -- | -- | -- | IP44 | IP44 | -- |
| IP Rating [Plug] | -- | -- | -- | IP44 | IP44 | -- |
| Plug Type: Amps | -- | -- | -- | 16 | 16 | -- |



